TEAROAD®ELPACK NTE series
Superior heat sealing strength
| Product number | NTE18,NTE20,NTE22,NTE30, NTE40,NTE50,NTE-K-18,NTE-K-20, PER-22,PER-25 |
|---|

Relative to conventional heat-sealing paper, our TEAROAD ELPACK NTE series of products offers improved seal strength and a wider heat-sealable temperature range. This serves to minimize loss.
The PER type that we offer, with its uniform fiber composition, is ideal for the likes of drip coffee and other coffee-associated uses, and can also be processed using ultrasonic sealing.
Characteristics
- Excellent heat seal property.
- Stiffness, less slippery property and good processability.
- Less strength loss after boiling.
- PER type can be processable by ultrasonic sealing.
Uses
Filters for green tea, black tea, barley tea, Wulong tea, eucommia leaf tea, healthcare tea, food stock bags and others
Physical properties
| Product number |
Weight (g/㎡) |
Thickness (mm) |
Density (g/㎡) |
Tensile strength (N/15mm) |
Air Resistance (S) | Sealing adaptability | |
|---|---|---|---|---|---|---|---|
| M.D | C.D | ||||||
| NTE-18 | 18 | 0.055 | 0.33 | 13.5 | 3.7 | 0.68 | Heat seal |
| NTE-20 | 20 | 0.060 | 0.33 | 15.2 | 4.5 | 1.27 | Heat seal |
| NTE-22 | 22 | 0.065 | 0.34 | 18.5 | 6.1 | 1.59 | Heat seal |
| NTE-30 | 30 | 0.095 | 0.32 | 28.7 | 11.6 | 5.36 | Heat seal |
| NTE-40 | 40 | 0.120 | 0.33 | 40.5 | 18.5 | 40.53 | Heat seal |
| NTE-50 | 50 | 0.136 | 0.37 | 51.7 | 26.3 | 57.67 | Heat seal |
| NTE-K-18 | 18 | 0.058 | 0.31 | 13.6 | 3.6 | 1.00 | Heat seal |
| NTE-K-20 | 20 | 0.060 | 0.33 | 15.5 | 4.4 | 1.68 | Heat seal |
| PER-22 | 22 | 0.060 | 0.37 | 10.2 | 3.6 | 0.16 | Heat seal/Ultrasonic seal |
| PER-25 | 25 | 0.074 | 0.34 | 12.0 | 4.7 | 0.19 | Heat seal/Ultrasonic seal |
- * The above physical properties are measured, but are not guaranteed.

