Corporate History
2010 | Sales department and Development section were assembled to Development center. |
---|---|
2009 | Drip Coffee W series wins Good Design Award |
2008 | Selected as one of "2008's 300 Small and Medium Enterprises Engaging in Vigorous Manufacturing Efforts" (issued by the Small and Medium Enterprise Agency under the Ministry of Economy, Trade and Industry of Japan) |
2006 | Selected as one of "100 Enterprises in Kansai Engaged in Vigorous Manufacturing Efforts" (issued by the Kansai Bureau of Ministry, Trade and Industry under the Ministry of Economy, Trade and Industry of Japan) |
2006 | Acquired KES Step 2 certification Designation renewed as model small/medium enterprise factory in Kyoto Prefecture |
2005 | Established Yasu Factory Unified no.2Factory and Kasuga Factory into Yasu Factory. |
2004 | Received the Kyoto City Oscar for Value Generating Support Systems in Medium and Small enterprises. |
2003 | Appointed as a model factory for medium and small enterprises in Kyoto Prefecture. |
2002 | Constructed an automatic warehouse. |
2001 | Attained ISO9001certification. |
2000 | Established the Kasuga facory in Uzumasayasui, Ukyo ward. |
2000 | Integrated the Shizuoka Business Office into Business Section 2 of the main factory. |
1999 | Developed a biodegradable woven mesh filter (Soilon). |
Set up the Shizuoka business office in Fujieda city, Shizuoka prefecture. | |
1998 | Established a warehouse in Hanazono, Ukyo ku. |
1997 | Developed the new, easy-to-use drip type coffee filter for use on top of a cup. |
1996 | Integrated Kyoto Research Park Bratt Headquarters integrated with the main factory. |
1996 | Established a development center in Hanazono, Ukyo ku. |
1995 | Developed the New-Mesh filter. |
1994 | Established a second factory in Hanazono, Ukyo ku. |
Commenced exportation of coffee bag materials for the Australian market. | |
1993 | Created the Bratt Headquarters in Kyoto Research Park. |
1991 | Developed Tricron in cooperation with Kyoto Prefecture |
Development of Coffee Miracron Filter. | |
1989 | Capital increased to 30 million yen. |
1987 | Completion of tea bag filter production line. |
1986 | Developed the tetragonal tea bag shape (patent pending) |
1984 | Establishment of Monji Industry subsidiary company (split from handcraft division). |
1983 | Capital increased to 20 million yen. |
1981 | Developed filter tape for tea bags. |
1980 | Renewal of original factory, C.I. decided, development of collar-based company policy. |
1979 | Office section became systematized with the introduction of computers. |
1975 | Capital increased to 10 million yen. |
1971 | Commenced production with the first automated polar winding device (PAT) in the handcraft industry. |
1970 | Headquarters moved to Hanazono Factory. |
1969 | Organizational changes to Yamanaka Industry Co., Ltd. |
1966 | Hanazono Factory is established. |
1965 | Started production and sales of synthetic fiber heat slitter tape. |
1964 | Foundation of Yamanaka Industry Co., Ltd. |
1961 | Began manufacture and processing of hand-crafted material. |
1954 | Commenced production of cut ribbons. |
1950 | Started manufacture of Nishijin-Ori Obi belts and ribbons in Kita ku, Kyoto City. |